| | Monday 25 June |
| 17:00 | Registration at Sola Strand Hotel |
| 19:00 | Get-together at Rica Airport Hotel Stavanger |
| | |
| | Tuesday 26 June |
| 08:30 - 08:40 | Welcome Pål Ranestad |
| 08:40 - 08:50 | Chairmans adress John Allan |
| 08:50 - 09:00 | Introducing the new Chair Luit Buurma |
| 09:00 - 09:15 | NATO multi-year research proposal Albert de Hoon, NL |
| 09:15 - 09:30 | The Art of Bird Control Anastasios Agnostopoulos, GR |
| 09:30 - 09:55 | Creating new habitats for great cormorants to reduce the risk of collisions at the Barcelona Airport Ferran Navás, SP |
| 09:55 - 10:25 | Coffee Break |
| 10:25 - 10:50 | Hunting dogs as a tool for the bird control Lars Corse, DK |
| 10:50 - 11:15 | Bird Strike Control and Reduction system in JAPAN Tokui Takahiro, JAP |
| 11:15 - 11:40 | Will conspicuous pied propellers keep birds away from the aircraft? Christian Kierulf Aas & Bjørn Johansen, NO |
| 11:40 - 12:05 | Informing air trafic on bird hazards Ossi Korhonen, FI |
| | |
| 12:05 - 13:05 | Lunch |
| | |
| 13:05 - 13:30 | Birds in the “long grass”-the emergence of the Curlew (Numenius arquata) - as an airfield bird hazardspecies in autumn and winter Thomas Kelly, IRL |
| 13:30 - 13:55 | Insufficient Registration of Birdstrikes in Russian Civil Aviation Sergey Ryzhov, RUS |
| 13:55 - 14:15 | Using DNA barcoding to identify birdstrike remains in Norway Arild Johnsen & Christian Kierulf Aas, NO |
| 14:15 - 14:40 | Challenges of controlling wildlife in tropical countries airports George Amutete, KEN |
| 14:40 - 15:05 | Risk Management of Wildlife in Brazil: actions at INFRAERO airports Thaise Leandro Barbosa, BRA |
| 15:05 - 15:35 | Coffee Break |
| 15:35 - 16:00 | What prevents implementing integrated bird hazard management in Brazil? Challenges to integrate Regulation, Data collection and Risk Assessment Henrique Oliveira, BRA |
| 16:00 - 16:25 | Birds vs. offshore helicopter operations Glenn Christiansen, NO |
| 16:25 - 16:50 | New standards for preventing wildlife strike hazard at Italian airports: results of the first year of application Alessandro Montemaggiori, ITA |
| | |
| | Wednesday 27 June |
| 08:25 - 08:30 | Good morning Espen Kurthi |
| 08:30 - 08:50 | 100 years of fatalities and destroyed civil aircfaft due to bird strikes John Thorpe, UK |
| 08:50 - 09:20 | Bird strike prevention, how to proceed? Arie Dekker, NL |
| 09:20 - 09:40 | Bird strike prevention is an interface resolving effort Kas Beumkes, NL |
| 09:40 - 10:00 | Pilots and birds, can we share the skies? Dominique Schilderman-Karelse, NL |
| 10:00 - 10:30 | Coffee Break |
| 10:30 - 10:50 | Managing the unmanageable - views on the role airline companies can play Antal Pekk, UNG |
| 10:50 - 11:20 | Use of embedded systems fo reduse birdstrike likelihood - Research on pertinent acouctic/visual signals Nathalie Papin, FRA |
| 11:20 - 11:40 | Future development of mitigation of bird hazard to aircraft - an airport perspective Jill Holdsworth, AUS |
| 11:40 - 12:00 | ATM Geir Petter Mikkelborg, NO |
| | |
| 12:00 - 13:00 | Lunch |
| | |
| 13:00 - 13:20 | How the European Aviation Safety Agency (EASA) can contribute to improve the standards of bird strike prevention and how to come to a more integrated approach for aviation industry? Zsofia Olah, TY |
| 13:20 - 13:40 | ESA future Amnon Ginati, NL |
| 13:40 - 14:20 | Debate, birdstrike prevention, how to proceed? |
| 14:20 - 14:55 | A multi-stakeholder approach to mitigate the risk of aircraft-wildlife collisions at Namibian airports Morgan Hauptfleisch, NAM |
| 14:55 - 15:20 | Aviation stakeholder management of bird strike risks – enhancing communication processes to pilots and air traffic controllers for information derived from avian radar Tim Nohara, CAN |
| 15:20 - 15:50 | Coffee Beak |
| 15:50 - 16:15 | IBSC, organisasjon Phil Shaw, AUS |
| 16:15 - 16:20 | Election of new Chair Luit Buurma, NL |
| 16:20-16:35 | New Chair Rob van Eekeren, NL |
| 16:35 - 17:00 | Future work and organization of IBSC, debate |
| | |
| | Thursday 28 June |
| 08:25 - 08:30 | Good morning Espen Kurthi |
| 08:30 - 10:00 | Risk of bird strikes, A discussion of current tools and practices Ove Njaa, NO |
| 10:00 - 10:30 | Coffee Break |
| 10:30 - 10:55 | Comparison of wildlife strike data among airports to improve aviation safety Richard Dolbeer, USA |
| 10:55 - 11:10 | Through the eyes of the birds Kristian Arntsen, NO |
| 11:10 - 11:35 | How IBSC Standards are understood and implemented across Europe Phil Mountain, UK |
| 11:35 - 12:00 | Meteorological forecasting of arctic bird migration to warn air traffic in Finland Jarmo Koistinen & Olavi Stenman, FI |
| | |
| 12:00 - 13:00 | Lunch |
| | |
| 13:00 - 13:25 | Be real; the effectiveness of avian radars Thonie van Lieburg, NL |
| 13:25 - 13:50 | Bird Control at Schiphol Sanne Patijn, NL |
| 13:50 - 14:10 | Description of project Bird Detection System at Amsterdam Airport Schiphol Alex Vreeke, NL |
| 14:10 - 14:20 | Information on parallel sessions Pål Ranestad |
| | |
| | Parallel session 1 |
| 14:20 - 15:20 | Training for airport wildlife control personnel: The IBSC recommendation Paul Eschenfelder, USA |
| 15:20 - 15:50 | Coffee Break |
| 15:50 - 16:15 | An Aviation Syllabus for Biologists: What would it look like? Kylie Patrick, AUS |
| 16:15 - 16:40 | The databased e-Diary for airport bird patrols Juha Joutsen, FIN |
| 16:40 - 17:05 | Ecosystem factors at two Namibian airports and their influence on the risk of aircraft-wildlife collisions Morgan Hauptfleisch, NAM |
| | |
| | Parallel session 2 |
| 14:20 - 14:45 | Characterizing Bird Movement On, and Around, Airports Using Avian Radars Edwin Herricks, USA |
| 14:45 - 15:10 | Operational Use of Bird Avoidance Radar Systems at Three Commercial Airports Ron Merrit, USA |
| 15:10 - 15:40 | Coffee Break |
| 15:40 - 16:05 | Bird Detection System Deployment for Tokyo International Airport Eichler Rafal, JAP |
| 16:05 - 16:30 | A Real-Time Bird Detection System for Near-Airfield Airspace Utilizing a Thermo-Optical Scanning System Nicholas Carter, USA |
| 16:30 - 16:55 | Image sensing technique for flying bird detection and classification in natural background Takeshima Kotaro, JAP |
| 16:55 - 17:20 | Real Time Warning System in the Israeli Air Force – Authority and responsibility Oded Ovadia, ISR |
| | |
| 19:00 | Conference dinner at Byrkjedalstunet |
| | |
| | Friday 29 June |
| 08:25 - 08:30 | Good morning Pål Ranestad |
| 08:30 - 08:55 | Maritime low level flying Ørjan Funderud, NO |
| 08:55 - 09:20 | The FlySafe project: How weather radars can improve the en-route bird strike warning system Hans van Gasteren, NL |
| 09:20 - 09:45 | Bird Hazards to Aircrafts in Kochi Naval Aerodrome INS GARUDA , Naval Base, Kochi , India 682004, during 2003 – 2011 Daniel Mathew, IND |
| 09:45 - 10:10 | CENIPA’s safety investigators’ perceptions concerning the need to investigate certain incidents caused by birds Flavio Mendonca, BRA |
| 10:10 - 10:35 | 3 Decades of Reducing Bird Strikes in Israel – a Case Study Yossi Leshem, ISR |
| 10:35 - 11:00 | Observing birds at airports – some considerations to deal with radar data Coronula Grauf, Germany |
| 11:00 - 11:45 | Coffee Break |
| 11:45 - 12:00 | Avinor CEO's adress Dag Falk-Petersen |
| 12:00 - 12:20 | IBSC 2014 Claire Patterson-Abrolat, ZA |
| 12:20 - 12:30 | Closing remarks Pål Ranestad John Allan |
| | |
| 12:30 - 13:30 | Lunch |